Viewing as Alex Morgan, Operations Coordinator
Dashboard
Early warning and trends
Everything here is a query over the ledger. No metric is collected separately.
Requests today, against target
4
Requested
4
Booked
1
Told
0
Completed
100%
Booked inside 4 h
0.4 h
Request to booking, median
3 / 3
in person: requested / booked
1 / 1
video: requested / booked
0 / 0
second viewing: requested / booked
Forming right now
Last 14 days
163
Viewings planned
79%
Completed
10%
No-show rate
2%
Failed for access
7%
Last minute cancellations
36 min
Travel per agent day
Why viewings were cancelled
The reason picked when the cancellation was recorded. "No reason given" is a reason too: it says how often nobody asked.
No reason given
19
No-shows by confirmation channel
SMS (97)
14%
Phone (10)
10%
WhatsApp (28)
4%
Email (9)
0%
Disruptions by type
Renter cancelled
15
Renter running late
10
Agent called in sick
8
Agent running late
6
Access check failed
4
Key cannot be found
1
Disruptions by hour of day
08:00
6
09:00
5
10:00
4
11:00
4
12:00
7
13:00
4
14:00
4
15:00
3
16:00
4
17:00
0
18:00
0
19:00
0
By zone
| Zone | Planned | Completed | Last min. cancel | Travel / agent day |
|---|---|---|---|---|
| Greenwich | 34 | 74% | 12% | 17 min |
| Islington | 26 | 81% | 8% | 17 min |
| Shoreditch | 22 | 73% | 14% | 15 min |
| Southwark | 20 | 80% | 0% | 15 min |
| Camden | 18 | 83% | 0% | 18 min |
| Clapham | 18 | 78% | 6% | 16 min |
| Brixton | 13 | 85% | 0% | 16 min |
| Hackney | 12 | 83% | 8% | 16 min |
Day by day
| Day | Planned | Completed | Cancelled | No-show | Access fails | Disruptions |
|---|---|---|---|---|---|---|
| Thu 20 Aug | 10 | 6 | 4 | 0 | 1 | 4 |
| Fri 21 Aug | 16 | 13 | 2 | 1 | 0 | 3 |
| Sat 22 Aug | 5 | 3 | 1 | 1 | 0 | 2 |
| Mon 24 Aug | 14 | 11 | 1 | 2 | 1 | 3 |
| Tue 25 Aug | 18 | 16 | 2 | 0 | 1 | 4 |
| Wed 26 Aug | 17 | 14 | 2 | 1 | 0 | 3 |
| Thu 27 Aug | 14 | 11 | 2 | 1 | 0 | 3 |
| Fri 28 Aug | 14 | 8 | 2 | 4 | 0 | 8 |
| Sat 29 Aug | 6 | 6 | 0 | 0 | 0 | 0 |
| Mon 31 Aug | 14 | 13 | 0 | 1 | 0 | 2 |
| Tue 1 Sept | 16 | 12 | 3 | 1 | 1 | 5 |
| Wed 2 Sept | 19 | 15 | 0 | 4 | 0 | 2 |
No per person rankings here on purpose. Agents see their own numbers on their page.